Chiptuning DS Automobiles DS 9 - With the luxury model the french manufacturer had a successful start in 2021. The DS9 continues the tradition of the French with an elegant and luxury sedan. The 19-inch alloy wheels are conspicuous and extravagantly designed. The center console looks very tidy. The 12 inch display controls the navigation and the infotainment system, among other things. Thanks to the long wheelbase, the passengers in the rear also have sufficient space. The 1.6 liter in-line four-cylinder has 225 hp and is driven by an 8-speed automatic transmission. The plug-in hybrid with all-wheel drive will hit the market in summer 21 with a total of 360 hp. Some additional horsepower thanks to chiptuning DS Automobiles DS 9.
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Suzuki SX4 S-Cross 1.6 DDiS 4x2 | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
| Suzuki SX4 S-Cross 1.6 DDiS 4x4 | 1598 ccm | 120 HP | 88 kW | 320 Nm |
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Suzuki SX4 S-Cross 1.0 Boosterjet | 998 ccm | 111 HP | 82 kW | 170 Nm | |
| Suzuki SX4 S-Cross 1.4 Boosterjet | 1373 ccm | 129 HP | 95 kW | 235 Nm | |
| Suzuki SX4 S-Cross 1.4 Boosterjet | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
| Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
| Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | 1373 ccm | 129 HP | 95 kW | 235 Nm | |
| Suzuki SX4 S-Cross 1.6 4x2 | 1586 ccm | 120 HP | 88 kW | 156 Nm | |
| Suzuki SX4 S-Cross 1.6 4x4 | 1586 ccm | 120 HP | 88 kW | 156 Nm |
Request car now. Usually you get an answer on the same day!