| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Chery Ai Rui Ze 7 1.5T | 1498 ccm | 152 HP | 112 kW | 205 Nm | |
| Chery Ai Rui Ze 7 1.5T | 1498 ccm | 147 HP | 108 kW | 210 Nm | |
| Chery Ai Rui Ze GX 1.5T | 1498 ccm | 156 HP | 115 kW | 230 Nm | |
| Chery Arrizo 5 1.5T | 1499 ccm | 147 HP | 108 kW | 210 Nm | |
| Chery Arrizo 7 1.5T | 1499 ccm | 147 HP | 108 kW | 210 Nm | |
| Chery Arrizo 7 1.5T | 1498 ccm | 152 HP | 112 kW | 205 Nm | |
| Chery Ruihu 5 1.5T | 1498 ccm | 152 HP | 112 kW | 205 Nm | |
| Chery Ruihu 5 1.5T | 1498 ccm | 147 HP | 108 kW | 210 Nm | |
| Chery Ruihu 5X 1.5T | 1498 ccm | 147 HP | 108 kW | 210 Nm | |
| Chery Ruihu 7 1.5T | 1498 ccm | 152 HP | 112 kW | 205 Nm | |
| Chery Ruihu 7 1.5T | 1499 ccm | 147 HP | 108 kW | 210 Nm | |
| Chery Ruihu 8 1.5T | 1499 ccm | 147 HP | 108 kW | 210 Nm |
| Model series |
|---|
| Ai Rui Ze 7 |
| Ai Rui Ze GX |
| Arrizo 5 |
| Arrizo 7 |
| Ruihu 5 |
| Ruihu 5X |
| Ruihu 7 |
| Ruihu 8 |
Request car now. Usually you get an answer on the same day!