| Car designation | Capacity | HP | kW | Nm | Engine-ID | 
|---|
| Car designation | Capacity | HP | kW | Nm | Engine-ID | 
|---|---|---|---|---|---|
| Lincoln Continental X 2.0T | 1999 ccm | 261 HP | 192 kW | 386 Nm | |
| Lincoln MKC 2.0T | 1999 ccm | 253 HP | 186 kW | 389 Nm | CAF488WQ8 | 
| Lincoln MKC 2.0T | 1999 ccm | 203 HP | 149 kW | 381 Nm | CAF488WQ8 | 
| Lincoln MKC 2.0T | 1999 ccm | 203 HP | 149 kW | 350 Nm | |
| Lincoln MKC 2.0T | 1999 ccm | 247 HP | 182 kW | 366 Nm | |
| Lincoln MKC 2.3T | 2261 ccm | 286 HP | 210 kW | 409 Nm | |
| Lincoln MKT 3.5 V6 EcoBoost | 3496 ccm | 360 HP | 265 kW | 475 Nm | |
| Lincoln MKX 2.0T | 1999 ccm | 253 HP | 186 kW | 389 Nm | CAF488WQ8 | 
| Lincoln MKX 2.7T | 2694 ccm | 340 HP | 250 kW | 542 Nm | P | 
| Lincoln MKZ 2.0T | 1999 ccm | 203 HP | 149 kW | 381 Nm | CAF488WQ8 | 
| Lincoln MKZ 2.0T | 1999 ccm | 253 HP | 186 kW | 389 Nm | CAF488WQ8 | 
| Lincoln Navigator IV 3.5 V6 EcoBoost | 3496 ccm | 415 HP | 305 kW | 670 Nm | 
| Model series | 
|---|
| Continental X | 
| MKC | 
| MKT | 
| MKX | 
| MKZ | 
| Navigator IV | 
Request car now. Usually you get an answer on the same day!