| Car designation | Capacity | HP | kW | Nm | Engine-ID | 
|---|---|---|---|---|---|
| MAN TGE 2.0 TDI | 1968 ccm | 102 HP | 75 kW | 300 Nm | |
| MAN TGE 2.0 TDI | 1968 ccm | 122 HP | 90 kW | 300 Nm | |
| MAN TGE 2.0 TDI | 1968 ccm | 140 HP | 103 kW | 340 Nm | |
| MAN TGE 2.0 TDI | 1968 ccm | 177 HP | 130 kW | 410 Nm | 
| Car designation | Capacity | HP | kW | Nm | Engine-ID | 
|---|
| Model series | 
|---|
| TGE | 
Request car now. Usually you get an answer on the same day!