| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| RollsRoyce Cullinan | 6749 ccm | 571 HP | 420 kW | 850 Nm | |
| RollsRoyce Cullinan Black Bagdet | 6749 ccm | 600 HP | 441 kW | 900 Nm | |
| RollsRoyce Dawn | 6592 ccm | 571 HP | 420 kW | 780 Nm | |
| RollsRoyce Dawn | 6592 ccm | 571 HP | 420 kW | 820 Nm | N74B66 |
| RollsRoyce Dawn Black Badge | 6592 ccm | 601 HP | 442 kW | 840 Nm | N74B66 |
| RollsRoyce Ghost | 6592 ccm | 571 HP | 420 kW | 780 Nm | N74B66 |
| RollsRoyce Ghost Black Badge | 6592 ccm | 612 HP | 450 kW | 840 Nm | N74B66 |
| RollsRoyce Ghost EWB | 6592 ccm | 571 HP | 420 kW | 780 Nm | N74B66 |
| RollsRoyce Phantom VIII | 6749 ccm | 571 HP | 420 kW | 900 Nm | |
| RollsRoyce Wraith | 6592 ccm | 632 HP | 465 kW | 800 Nm | N74B66 |
| RollsRoyce Wraith Black Badge | 6592 ccm | 632 HP | 465 kW | 870 Nm | N74B66 |
| Model series |
|---|
| Cullinan |
| Dawn |
| Ghost |
| Phantom VIII |
| Wraith |
Request car now. Usually you get an answer on the same day!