| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Skoda Fabia (I Typ 6Y) 1.4 TDI (PD) | 1422 ccm | 69 HP | 51 kW | 155 Nm | BNM |
| Skoda Fabia (I Typ 6Y) 1.4 TDI (PD) | 1422 ccm | 75 HP | 55 kW | 195 Nm | AMF |
| Skoda Fabia (I Typ 6Y) 1.4 TDI (PD) | 1422 ccm | 80 HP | 59 kW | 195 Nm | BNV |
| Skoda Fabia (I Typ 6Y) 1.9 TDI (PD) | 1896 ccm | 101 HP | 74 kW | 240 Nm | ATD, AXR |
| Skoda Fabia (I Typ 6Y) 1.9 TDI RS (PD) | 1896 ccm | 131 HP | 96 kW | 310 Nm | ASZ, BLT |
| Skoda Fabia (II) 1.2 TDI (CR) | 1194 ccm | 75 HP | 55 kW | 180 Nm | CFWA |
| Skoda Fabia (II) 1.4 TDI (PD) | 1422 ccm | 69 HP | 51 kW | 224 Nm | BNM |
| Skoda Fabia (II) 1.4 TDI (PD) | 1422 ccm | 80 HP | 59 kW | 264 Nm | BNV, BMS |
| Skoda Fabia (II) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
| Skoda Fabia (II) 1.6 TDI (CR) | 1598 ccm | 75 HP | 55 kW | 195 Nm | CAYA |
| Skoda Fabia (II) 1.6 TDI (CR) | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB |
| Skoda Fabia (II) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
| Skoda Fabia (II) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 240 Nm | BSW, BLS |
| Skoda Fabia (III Typ NJ) 1.4 TDI | 1422 ccm | 90 HP | 66 kW | 230 Nm | |
| Skoda Fabia (III Typ NJ) 1.4 TDI | 1422 ccm | 105 HP | 77 kW | 250 Nm | |
| Skoda Kamiq 1.6 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
| Skoda Karoq 1.6 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
| Skoda Karoq 2.0 TDI | 1968 ccm | 116 HP | 85 kW | 300 Nm | VW EA288 |
| Skoda Karoq 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| Skoda Karoq 2.0 TDI 4x4 | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
| Skoda Kodiaq 2.0 TDI RS | 1968 ccm | 239 HP | 176 kW | 500 Nm | |
| Skoda Kodiaq 2.0 TDI SCR 4x4 | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
| Skoda Kodiaq 2.0 TDI SCR 4x4 | 1968 ccm | 200 HP | 147 kW | 400 Nm | |
| Skoda Kodiaq 2.0 TDI SCR before 9-2021 | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| Skoda Kodiaq 2.0 TDI SCR from 9-2021 | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| Skoda Octavia (I Typ 1U Phase II) 1.9 TDI (PD) | 1896 ccm | 101 HP | 74 kW | 240 Nm | ATD, AXR |
| Skoda Octavia (I Typ 1U Phase II) 1.9 TDI (PD) | 1896 ccm | 131 HP | 96 kW | 310 Nm | ASZ |
| Skoda Octavia (II Typ 1Z) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
| Skoda Octavia (II Typ 1Z) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BJB, BKC, BXE, BLS |
| Skoda Octavia (II Typ 1Z) 2.0 TDI (CR) | 1968 ccm | 110 HP | 81 kW | 280 Nm | CFHF CLCA |
| Skoda Octavia (II Typ 1Z) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFHC |
| Skoda Octavia (II Typ 1Z) 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CEGA |
| Skoda Octavia (II Typ 1Z) 2.0 TDI (PD) | 1968 ccm | 136 HP | 100 kW | 320 Nm | AZV |
| Skoda Octavia (II Typ 1Z) 2.0 TDI (PD) | 1968 ccm | 140 HP | 103 kW | 389 Nm | BKD, BMM |
| Skoda Octavia (III Typ 5E) 1.6 TDI | 1598 ccm | 105 HP | 77 kW | 250 Nm | |
| Skoda Octavia (III Typ 5E) 1.6 TDI | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB |
| Skoda Octavia (III Typ 5E) 1.6 TDI (GreenLine) | 1598 ccm | 110 HP | 81 kW | 250 Nm | |
| Skoda Octavia (III Typ 5E) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 320 Nm | |
| Skoda Octavia (III Typ 5E) 2.0 TDI (RS) | 1968 ccm | 184 HP | 135 kW | 380 Nm | CUNA |
| Skoda Octavia (III) 1.6 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
| Skoda Octavia (IV) 2.0 TDI | 1968 ccm | 116 HP | 85 kW | 300 Nm | CFFE |
| Skoda Octavia (IV) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
| Skoda Octavia (IV) 2.0 TDI 4x4 | 1968 ccm | 200 HP | 147 kW | 400 Nm | |
| Skoda Octavia (IV) 2.0 TDI 4x4 | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
| Skoda Octavia (IV) 2.0 TDI 4x4 | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
| Skoda Praktik 1.4 TDI | 1422 ccm | 69 HP | 51 kW | 155 Nm | BNM |
| Skoda Rapid 1.4 TDI | 1422 ccm | 90 HP | 66 kW | 230 Nm | |
| Skoda Rapid 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | |
| Skoda Rapid 1.6 TDI (CR) | 1598 ccm | 90 HP | 66 kW | 230 Nm | |
| Skoda Roomster (Typ 5J) 1.4 TDI (PD) | 1422 ccm | 69 HP | 51 kW | 155 Nm | BNM |
| Skoda Roomster (Typ 5J) 1.4 TDI (PD) | 1422 ccm | 80 HP | 59 kW | 195 Nm | BMS,CFNA |
| Skoda Roomster (Typ 5J) 1.6 TDI (CR) | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB |
| Skoda Roomster (Typ 5J) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
| Skoda Roomster (Typ 5J) 1.9 TDI | 1896 ccm | 105 HP | 77 kW | 240 Nm | BSW, BLS |
| Skoda Scala 1.6 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
| Skoda Superb (I Typ 3U4) 1.9 TDI | 1896 ccm | 101 HP | 74 kW | 250 Nm | AVB |
| Skoda Superb (I Typ 3U4) 1.9 TDI | 1896 ccm | 131 HP | 96 kW | 285 Nm | AWX |
| Skoda Superb (I Typ 3U4) 1.9 TDI | 1896 ccm | 131 HP | 96 kW | 380 Nm | AVF |
| Skoda Superb (I Typ 3U4) 1.9 TDI | 1896 ccm | 105 HP | 77 kW | 250 Nm | BSV |
| Skoda Superb (I Typ 3U4) 1.9 TDI | 1896 ccm | 116 HP | 85 kW | 250 Nm | BPZ |
| Skoda Superb (I Typ 3U4) 2.0 TDI | 1968 ccm | 140 HP | 103 kW | 320 Nm | BSS |
| Skoda Superb (II Typ 3T) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
| Skoda Superb (II Typ 3T) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BLS |
| Skoda Superb (II Typ 3T) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CLJA, CFFB |
| Skoda Superb (II Typ 3T) 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CBBB, CFGB |
| Skoda Superb (II Typ 3T) 2.0 TDI (PD) | 1968 ccm | 140 HP | 103 kW | 320 Nm | BMP |
| Skoda Superb (III) 1.6 TDI | 1598 ccm | 120 HP | 88 kW | 250 Nm | DCXA |
| Skoda Superb (III) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 340 Nm | CRBC/CRLB |
| Skoda Superb (III) 2.0 TDI SCR | 1968 ccm | 190 HP | 140 kW | 400 Nm | DDAA |
| Skoda Superb (III) 2.0 TDI SCR | 1968 ccm | 122 HP | 90 kW | 250 Nm | |
| Skoda Superb (III) 2.0 TDI SCR | 1968 ccm | 200 HP | 147 kW | 400 Nm | |
| Skoda Yeti (Typ 5L) 1.6 TDI DPF | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
| Skoda Yeti (Typ 5L) 2.0 TDI DPF | 1968 ccm | 110 HP | 81 kW | 280 Nm | CFHA, CLCA |
| Skoda Yeti (Typ 5L) 2.0 TDI DPF | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBDB,CFHC, CLCB |
| Skoda Yeti (Typ 5L) 2.0 TDI DPF | 1968 ccm | 170 HP | 125 kW | 350 Nm | CEGA, CFJA |
| Skoda Yeti (Typ 5L) 2.0 TDI DPF | 1968 ccm | 150 HP | 110 kW | 340 Nm |
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Skoda Citigo 1.0 CNG | 999 ccm | 68 HP | 50 kW | 90 Nm | |
| Skoda Citigo 1.0 MPI | 999 ccm | 60 HP | 44 kW | 95 Nm | |
| Skoda Citigo 1.0 MPI | 999 ccm | 75 HP | 55 kW | 95 Nm | |
| Skoda Citigo e-iV | 0 ccm | 83 HP | 61 kW | 210 Nm | |
| Skoda Enyaq iV 50 | 0 ccm | 148 HP | 109 kW | 220 Nm | |
| Skoda Enyaq iV 60 | 0 ccm | 179 HP | 132 kW | 310 Nm | |
| Skoda Enyaq iV 80 | 0 ccm | 204 HP | 150 kW | 310 Nm | |
| Skoda Enyaq iV 80X | 0 ccm | 265 HP | 195 kW | 425 Nm | |
| Skoda Enyaq iV RS | 0 ccm | 306 HP | 225 kW | 460 Nm | |
| Skoda Fabia (II Typ 5J) 1.2 TSI | 1197 ccm | 86 HP | 63 kW | 160 Nm | CBZA |
| Skoda Fabia (II Typ 5J) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
| Skoda Fabia (II Typ 5J) 1.4 TSI RS | 1390 ccm | 179 HP | 132 kW | 250 Nm | CAVE, CTHE |
| Skoda Fabia (III Typ NJ) 1.0 MPI | 999 ccm | 60 HP | 44 kW | 95 Nm | |
| Skoda Fabia (III Typ NJ) 1.0 MPI | 999 ccm | 75 HP | 55 kW | 95 Nm | |
| Skoda Fabia (III Typ NJ) 1.0 TSI | 999 ccm | 95 HP | 70 kW | 160 Nm | CHZB |
| Skoda Fabia (III Typ NJ) 1.0 TSI | 999 ccm | 110 HP | 81 kW | 200 Nm | CHZC |
| Skoda Fabia (III Typ NJ) 1.2 TSI | 1197 ccm | 110 HP | 81 kW | 175 Nm | |
| Skoda Fabia (III Typ NJ) 1.2 TSI | 1197 ccm | 90 HP | 66 kW | 160 Nm | |
| Skoda Fabia (III Typ NJ) 1.4 TSI Edition RS | 1395 ccm | 125 HP | 92 kW | 200 Nm | CZCA |
| Skoda Fabia IV 1.0 MPI EVO | 999 ccm | 65 HP | 48 kW | 93 Nm | |
| Skoda Fabia IV 1.0 MPI EVO | 999 ccm | 80 HP | 59 kW | 93 Nm | |
| Skoda Fabia IV 1.0 TSI EVO | 999 ccm | 95 HP | 70 kW | 175 Nm | |
| Skoda Fabia IV 1.0 TSI EVO | 999 ccm | 110 HP | 81 kW | 200 Nm | |
| Skoda Fabia IV 1.5 TSI EVO | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Kamiq 1.0 G-Tec | 999 ccm | 90 HP | 66 kW | 160 Nm | |
| Skoda Kamiq 1.0 TSI | 999 ccm | 110 HP | 81 kW | 200 Nm | |
| Skoda Kamiq 1.0 TSI | 999 ccm | 95 HP | 70 kW | 175 Nm | |
| Skoda Kamiq 1.0 TSI | 999 ccm | 116 HP | 85 kW | 200 Nm | |
| Skoda Kamiq 1.5 TSI | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Karoq 1.0 TSI | 999 ccm | 110 HP | 81 kW | 200 Nm | |
| Skoda Karoq 1.0 TSI | 999 ccm | 116 HP | 85 kW | 200 Nm | |
| Skoda Karoq 1.5 TSI | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Karoq 2.0 TSI 4x4 | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
| Skoda Kodiaq 1.4 TSI | 1395 ccm | 125 HP | 92 kW | 200 Nm | |
| Skoda Kodiaq 1.4 TSI | 1395 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Kodiaq 1.5 TSI ACT | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Kodiaq 2.0 TSI | 1984 ccm | 179 HP | 132 kW | 320 Nm | |
| Skoda Kodiaq 2.0 TSI | 1984 ccm | 220 HP | 162 kW | 350 Nm | |
| Skoda Kodiaq 2.0 TSI | 1984 ccm | 179 HP | 132 kW | 320 Nm | EA888 |
| Skoda Kodiaq 2.0 TSI | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
| Skoda Kodiaq 2.0 TSI RS | 1984 ccm | 245 HP | 180 kW | 370 Nm | |
| Skoda Octavia (II Typ 1Z) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
| Skoda Octavia (II Typ 1Z) 1.4 TSI | 1390 ccm | 131 HP | 96 kW | 220 Nm | |
| Skoda Octavia (II Typ 1Z) 1.4 TSI | 1390 ccm | 122 HP | 90 kW | 200 Nm | CAXA |
| Skoda Octavia (II Typ 1Z) 1.8 TSI | 1798 ccm | 160 HP | 118 kW | 250 Nm | AKP |
| Skoda Octavia (II Typ 1Z) 1.8 TSI | 1798 ccm | 152 HP | 112 kW | 250 Nm | AKP |
| Skoda Octavia (II Typ 1Z) 2.0 TSI | 1984 ccm | 200 HP | 147 kW | 280 Nm | CAWB, CCZA |
| Skoda Octavia (III Typ 5E) 1.0 TSI | 999 ccm | 116 HP | 85 kW | 200 Nm | |
| Skoda Octavia (III Typ 5E) 1.2 TSI | 1197 ccm | 116 HP | 85 kW | 200 Nm | |
| Skoda Octavia (III Typ 5E) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | |
| Skoda Octavia (III Typ 5E) 1.2 TSI | 1197 ccm | 86 HP | 63 kW | 160 Nm | CBZA |
| Skoda Octavia (III Typ 5E) 1.2 TSI | 1197 ccm | 110 HP | 81 kW | 175 Nm | |
| Skoda Octavia (III Typ 5E) 1.4 TSI | 1395 ccm | 150 HP | 110 kW | 250 Nm | CZDA, CHPB |
| Skoda Octavia (III Typ 5E) 1.4 TSI | 1390 ccm | 140 HP | 103 kW | 250 Nm | |
| Skoda Octavia (III Typ 5E) 1.8 TSI | 1798 ccm | 179 HP | 132 kW | 250 Nm | |
| Skoda Octavia (III Typ 5E) 2.0 TSI (RS) | 1984 ccm | 230 HP | 169 kW | 350 Nm | CHHA |
| Skoda Octavia (III Typ 5E) 2.0 TSI (RS) | 1984 ccm | 220 HP | 162 kW | 350 Nm | CHHB |
| Skoda Octavia (III Typ 5E) 2.0 TSI (RS) | 1984 ccm | 245 HP | 180 kW | 370 Nm | CHHA |
| Skoda Octavia (IV) 1.0 TSI EVO | 999 ccm | 110 HP | 81 kW | 200 Nm | VW EA 211 |
| Skoda Octavia (IV) 1.0 TSI EVO e-TEC | 999 ccm | 110 HP | 81 kW | 200 Nm | VW EA 211 |
| Skoda Octavia (IV) 1.4TSI iV | 1395 ccm | 204 HP | 150 kW | 350 Nm | |
| Skoda Octavia (IV) 1.4TSI RS iV | 1395 ccm | 245 HP | 180 kW | 400 Nm | |
| Skoda Octavia (IV) 1.5 TSI EVO | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Octavia (IV) 1.5 TSI EVO e-TEC | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Octavia (IV) 1.5 TSI G-TEC | 1498 ccm | 131 HP | 96 kW | 200 Nm | |
| Skoda Octavia (IV) 2.0 TSI 4x4 | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
| Skoda Octavia (IV) 2.0 TSI RS | 1984 ccm | 245 HP | 180 kW | 370 Nm | VW EA888 |
| Skoda Rapid 1.2 TSI | 1197 ccm | 86 HP | 63 kW | 160 Nm | |
| Skoda Rapid 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | |
| Skoda Rapid 1.2 TSI | 1197 ccm | 90 HP | 66 kW | 160 Nm | VW EA211 |
| Skoda Rapid 1.4 TSI | 1390 ccm | 122 HP | 90 kW | 200 Nm | |
| Skoda Roomster (Typ 5J) 1.2 TSI | 1197 ccm | 86 HP | 63 kW | 160 Nm | CBZA |
| Skoda Roomster (Typ 5J) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
| Skoda Scala 1.0 G-Tec | 999 ccm | 90 HP | 66 kW | 160 Nm | |
| Skoda Scala 1.0 TSI | 999 ccm | 116 HP | 85 kW | 200 Nm | |
| Skoda Scala 1.0 TSI | 999 ccm | 110 HP | 81 kW | 200 Nm | |
| Skoda Scala 1.0 TSI | 999 ccm | 95 HP | 70 kW | 175 Nm | |
| Skoda Scala 1.5 TSI | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Scala 1.5 TSI Edition S | 1498 ccm | 190 HP | 140 kW | 290 Nm | |
| Skoda Superb (II Typ 3T) 1.4 TSI | 1390 ccm | 125 HP | 92 kW | 200 Nm | CAXC |
| Skoda Superb (II Typ 3T) 1.8 TSI | 1798 ccm | 160 HP | 118 kW | 250 Nm | BZB, CDAA |
| Skoda Superb (II Typ 3T) 2.0 TSI | 1984 ccm | 200 HP | 147 kW | 280 Nm | CCZA |
| Skoda Superb (III) 1.4 TSI | 1395 ccm | 125 HP | 92 kW | 200 Nm | CZCA |
| Skoda Superb (III) 1.4 TSI ACT | 1395 ccm | 150 HP | 110 kW | 250 Nm | CZDA |
| Skoda Superb (III) 1.5 TSI ACT | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
| Skoda Superb (III) 2.0 TSI | 1984 ccm | 280 HP | 206 kW | 400 Nm | |
| Skoda Superb (III) 2.0 TSI | 1984 ccm | 220 HP | 162 kW | 350 Nm | CHHB |
| Skoda Superb (III) 2.0 TSI | 1984 ccm | 280 HP | 206 kW | 350 Nm | |
| Skoda Superb (III) 2.0 TSI | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
| Skoda Superb (III) 2.0 TSI | 1984 ccm | 272 HP | 200 kW | 350 Nm | DNUA |
| Skoda Superb (III) iV | 1395 ccm | 156 HP | 115 kW | 250 Nm | |
| Skoda Superb (III)1.8 TSI | 1798 ccm | 179 HP | 132 kW | 300 Nm | |
| Skoda Superb (III)1.8 TSI | 1798 ccm | 179 HP | 132 kW | 250 Nm | |
| Skoda Yeti (Typ 5L) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
| Skoda Yeti (Typ 5L) 1.4 TSI | 1395 ccm | 150 HP | 110 kW | 250 Nm | CZDA |
| Skoda Yeti (Typ 5L) 1.4 TSI | 1390 ccm | 122 HP | 90 kW | 200 Nm | CAXA |
| Skoda Yeti (Typ 5L) 1.8 TSI | 1798 ccm | 152 HP | 112 kW | 250 Nm | |
| Skoda Yeti (Typ 5L) 1.8 TSI | 1798 ccm | 160 HP | 118 kW | 250 Nm | CDAA |
Request car now. Usually you get an answer on the same day!