| Car designation | Capacity | HP | kW | Nm | Engine-ID | 
|---|---|---|---|---|---|
| VW Amarok 2.0 TDI | 1968 ccm | 140 HP | 103 kW | 340 Nm | VW EA 189 | 
| VW Amarok 2.0 TDI | 1968 ccm | 122 HP | 90 kW | 340 Nm | CDBA, CNFA | 
| VW Amarok 2.0 TDI 4Motion | 1968 ccm | 140 HP | 103 kW | 340 Nm | VW EA 189 | 
| VW Amarok 2.0 TDI 4Motion | 1968 ccm | 122 HP | 90 kW | 340 Nm | CDBA, CNFA | 
| VW Amarok 2.0 TDI BiTurbo | 1968 ccm | 179 HP | 132 kW | 400 Nm | CFCA | 
| VW Amarok 2.0 TDI BiTurbo | 1968 ccm | 163 HP | 120 kW | 400 Nm | CDCA | 
| VW Amarok 2.0 TDI BiTurbo-4Motion | 1968 ccm | 163 HP | 120 kW | 400 Nm | CDCA | 
| VW Amarok 2.0 TDI BiTurbo-4Motion | 1968 ccm | 179 HP | 132 kW | 400 Nm | CFCA | 
| VW Amarok 3.0 TDI 4Motion | 2967 ccm | 204 HP | 150 kW | 500 Nm | |
| VW Amarok 3.0 TDI 4Motion | 2967 ccm | 224 HP | 165 kW | 550 Nm | |
| VW Amarok 3.0 TDI 4Motion | 2967 ccm | 163 HP | 120 kW | 450 Nm | |
| VW Amarok 3.0 TDI 4Motion | 2967 ccm | 258 HP | 190 kW | 580 Nm | |
| VW Arteon 2.0 TDI SCR | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
| VW Arteon 2.0 TDI SCR | 1968 ccm | 200 HP | 147 kW | 410 Nm | |
| VW Arteon 2.0 TDI SCR | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| VW Arteon 2.0 TDI SCR | 1968 ccm | 190 HP | 140 kW | 400 Nm | DFHA | 
| VW Arteon 2.0 TDI SCR 4Motion | 1968 ccm | 239 HP | 176 kW | 500 Nm | |
| VW Beetle 1.6 TDI DPF | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Beetle 2.0 TDI DPF | 1968 ccm | 150 HP | 110 kW | 340 Nm | CRBC/CRLB | 
| VW Beetle 2.0 TDI DPF | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFFB, CJAA | 
| VW Bora 1.9 TDI (PD) | 1896 ccm | 131 HP | 96 kW | 310 Nm | ASZ | 
| VW Bora 1.9 TDI (PD) | 1896 ccm | 101 HP | 74 kW | 240 Nm | ATD, AXR | 
| VW Bora 1.9 TDI (PD) | 1896 ccm | 116 HP | 85 kW | 285 Nm | AJM | 
| VW Bora 1.9 TDI (PD) | 1896 ccm | 116 HP | 85 kW | 310 Nm | AUY | 
| VW Bora 1.9 TDI (PD) | 1896 ccm | 150 HP | 110 kW | 320 Nm | ARL | 
| VW Caddy III (2K) 1.6 TDI (CR) | 1598 ccm | 75 HP | 55 kW | 225 Nm | CAYE | 
| VW Caddy III (2K) 1.6 TDI (CR) | 1598 ccm | 102 HP | 75 kW | 250 Nm | CAYD | 
| VW Caddy III (2K) 1.6 TDI (CR) BlueMotion | 1598 ccm | 75 HP | 55 kW | 225 Nm | CAYE | 
| VW Caddy III (2K) 1.6 TDI (CR) BlueMotion | 1598 ccm | 102 HP | 75 kW | 250 Nm | CAYD | 
| VW Caddy III (2K) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BJB, BLS | 
| VW Caddy III (2K) 1.9 TDI (PD) | 1896 ccm | 75 HP | 55 kW | 210 Nm | BSU | 
| VW Caddy III (2K) 2.0 SDI (PD) | 1968 ccm | 69 HP | 51 kW | 140 Nm | BDJ, BST | 
| VW Caddy III (2K) 2.0 TDI (CR) | 1968 ccm | 110 HP | 81 kW | 250 Nm | CFHF | 
| VW Caddy III (2K) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFHC | 
| VW Caddy III (2K) 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CFHC | 
| VW Caddy III (2K) 2.0 TDI (PD) | 1968 ccm | 140 HP | 103 kW | 320 Nm | BMM | 
| VW Caddy III (2K) 2.0 TDI 4Motion (CR) | 1968 ccm | 110 HP | 81 kW | 280 Nm | CFHF | 
| VW Caddy III (2K) 2.0 TDI BlueMotion | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| VW Caddy III (2K) 2.0 TDI BlueMotion | 1968 ccm | 122 HP | 90 kW | 300 Nm | |
| VW Caddy III (2K) 2.0 TDI DPF | 1968 ccm | 84 HP | 62 kW | 200 Nm | CFHE | 
| VW Caddy V 2.0 TDI | 1968 ccm | 102 HP | 75 kW | 280 Nm | VWEA288 | 
| VW Caddy V 2.0 TDI | 1968 ccm | 75 HP | 55 kW | 250 Nm | VWEA288 | 
| VW Caddy V 2.0 TDI | 1968 ccm | 122 HP | 90 kW | 320 Nm | VWEA288 | 
| VW Caddy V 2.0 TDI 4Motion | 1968 ccm | 122 HP | 90 kW | 320 Nm | VWEA288 | 
| VW Crafter 2.0 TDI | 1968 ccm | 109 HP | 80 kW | 300 Nm | CKTB | 
| VW Crafter 2.0 TDI | 1968 ccm | 136 HP | 100 kW | 340 Nm | CECA,CKTB | 
| VW Crafter 2.0 TDI | 1968 ccm | 163 HP | 120 kW | 400 Nm | CKUB | 
| VW Crafter 2.0 TDI | 1968 ccm | 143 HP | 105 kW | 340 Nm | CKUC | 
| VW Crafter 2.5 TDI | 2461 ccm | 109 HP | 80 kW | 280 Nm | BJK | 
| VW Crafter 2.5 TDI | 2461 ccm | 136 HP | 100 kW | 300 Nm | BJL | 
| VW Crafter 2.5 TDI | 2461 ccm | 163 HP | 120 kW | 350 Nm | BJM | 
| VW Crafter II 2.0 TDI | 1968 ccm | 102 HP | 75 kW | 300 Nm | |
| VW Crafter II 2.0 TDI | 1968 ccm | 122 HP | 90 kW | 300 Nm | |
| VW Crafter II 2.0 TDI | 1968 ccm | 140 HP | 103 kW | 340 Nm | |
| VW Crafter II 2.0 TDI | 1968 ccm | 177 HP | 130 kW | 410 Nm | |
| VW Eos 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | BMM,CBAB | 
| VW Eos 2.0 TDI (PD) | 1968 ccm | 177 HP | 130 kW | 320 Nm | BMM,CBAB | 
| VW Fox 1.4 TDI | 1422 ccm | 69 HP | 51 kW | 155 Nm | BNM | 
| VW Golf IV (1J) 1.9 TDI (PD) | 1896 ccm | 131 HP | 96 kW | 310 Nm | ASZ | 
| VW Golf IV (1J) 1.9 TDI (PD) | 1896 ccm | 101 HP | 74 kW | 240 Nm | ATD / AXR | 
| VW Golf IV (1J) 1.9 TDI (PD) | 1896 ccm | 116 HP | 85 kW | 285 Nm | AJM | 
| VW Golf IV (1J) 1.9 TDI (PD) | 1896 ccm | 116 HP | 85 kW | 376 Nm | AUY | 
| VW Golf IV (1J) 1.9 TDI (PD) | 1896 ccm | 150 HP | 110 kW | 387 Nm | ARL | 
| VW Golf Sportsvan 1.6 TDI DPF BlueMotion Technology | 1598 ccm | 110 HP | 81 kW | 250 Nm | CRKB | 
| VW Golf Sportsvan 2.0 TDI DPF BlueMotion Technology | 1968 ccm | 150 HP | 110 kW | 340 Nm | CRBC/CRLB | 
| VW Golf V (1K) 1.9 TDI (PD) | 1896 ccm | 90 HP | 66 kW | 210 Nm | BRU, BXF, BXJ | 
| VW Golf V (1K) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BJB, BKC, BXE, BLS | 
| VW Golf V (1K) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBDB | 
| VW Golf V (1K) 2.0 TDI (PD) | 1896 ccm | 136 HP | 100 kW | 320 Nm | AZV | 
| VW Golf V (1K) 2.0 TDI (PD) | 1968 ccm | 170 HP | 125 kW | 350 Nm | BMN | 
| VW Golf V Variant 2.0 TDI DPF | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBDB | 
| VW Golf VI (1k) 1.6 TDI (CR) | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB | 
| VW Golf VI (1k) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Golf VI (1k) 1.6 TDI BlueMotion (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Golf VI (1k) 2.0 TDI (CR) | 1968 ccm | 110 HP | 81 kW | 250 Nm | CBDC | 
| VW Golf VI (1k) 2.0 TDI/4Motion (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAA,CBAB,CFFB | 
| VW Golf VI (1k) GTD 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CBBB,CFGB | 
| VW Golf VI Cabriolet 1.6 TDI DPF | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Golf VI Cabriolet 1.6 TDI DPF BlueMotion Technology | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Golf VI Cabriolet 2.0 TDI DPF | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFHC, CFFB, CJAA | 
| VW Golf VI Variant 1.6 TDI DPF | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB | 
| VW Golf VI Variant 1.6 TDI DPF | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Golf VI Variant 1.6 TDI DPF BlueMotion | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Golf VI Variant 2.0 TDI DPF | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAA,CBAB,CFFB | 
| VW Golf VII (AU) 1.6 TDI | 1598 ccm | 105 HP | 77 kW | 250 Nm | CLHA | 
| VW Golf VII (AU) 1.6 TDI | 1598 ccm | 110 HP | 81 kW | 250 Nm | CRKB | 
| VW Golf VII (AU) 2.0 BlueTDI | 1968 ccm | 150 HP | 110 kW | 340 Nm | CRBC/CRLB | 
| VW Golf VII (AU) 2.0 GTD | 1968 ccm | 184 HP | 135 kW | 380 Nm | CUNA | 
| VW Golf VII (AU) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 320 Nm | CRBC/CRLB | 
| VW Golf VII Variant 1.6 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
| VW Golf VII Variant 1.6 TDI DPF | 1598 ccm | 110 HP | 81 kW | 250 Nm | CRKB | 
| VW Golf VII Variant 1.6 TDI DPF BlueMotion | 1598 ccm | 110 HP | 81 kW | 250 Nm | CRKB | 
| VW Golf VII Variant 1.6 TDI DPF BlueMotion Technology | 1598 ccm | 90 HP | 66 kW | 230 Nm | CLHB | 
| VW Golf VII Variant 1.6 TDI DPF BlueMotion Technology | 1598 ccm | 105 HP | 77 kW | 250 Nm | CLHA | 
| VW Golf VII Variant 2.0 TDI DPF BlueMotion Technology | 1968 ccm | 150 HP | 110 kW | 320 Nm | CRBC/CRLB | 
| VW Golf VIII (CD) 2.0 TDI | 1968 ccm | 200 HP | 147 kW | 400 Nm | |
| VW Golf VIII (CD) 2.0 TDI | 1968 ccm | 116 HP | 85 kW | 300 Nm | VW EA288 evo | 
| VW Golf VIII (CD) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
| VW Golf VIII (CD) GTD | 1968 ccm | 200 HP | 147 kW | 400 Nm | |
| VW Golf VIII Variant (CD) 2.0 TDI | 1968 ccm | 116 HP | 85 kW | 300 Nm | VW EA288 evo | 
| VW Golf VIII Variant (CD) 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
| VW Golf VIII Variant (CD) 2.0 TDI | 1968 ccm | 200 HP | 147 kW | 400 Nm | |
| VW Jetta V (1K5) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Jetta V (1K5) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BKC, BXE, BLS | 
| VW Jetta V (1K5) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | BKD,BMM,CBDB | 
| VW Jetta V (1K5) 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | BMN,CBBB | 
| VW Jetta V (1K5) 2.0 TDI (PD) | 1968 ccm | 140 HP | 103 kW | 320 Nm | |
| VW Jetta V (1K5) 2.0 TDI (PD) | 1968 ccm | 170 HP | 125 kW | 350 Nm | BMN | 
| VW Jetta VI 1.6 TDI DPF | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Jetta VI 2.0 TDI DPF | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFFB, CFHC, CJAA, CLCB | 
| VW LT (II) 2.8 TDI (CR) | 2798 ccm | 158 HP | 116 kW | 331 Nm | AUH / BCQ | 
| VW Lupo 1.4 TDI (PD) | 1422 ccm | 75 HP | 55 kW | 195 Nm | AMF | 
| VW New Beetle (9C) 1.9 TDI (PD) | 1896 ccm | 101 HP | 74 kW | 240 Nm | ATD, AXR, BEW | 
| VW New Beetle (9C) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 240 Nm | BSW | 
| VW Passat (3C) 2.0 TDI (CR) (ab 06/2008) | 1968 ccm | 110 HP | 81 kW | 250 Nm | CBCD | 
| VW Passat (B8) 1.6 TDI BlueMotion Technology | 1598 ccm | 120 HP | 88 kW | 250 Nm | |
| VW Passat (B8) 2.0 TDI BlueMotion Technology | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| VW Passat (B8) 2.0 TDI SCR | 1968 ccm | 122 HP | 90 kW | 250 Nm | |
| VW Passat (B8) 2.0 TDI SCR | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
| VW Passat (B8) 2.0 TDI SCR | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| VW Passat (B8) 2.0 TDI SCR | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
| VW Passat (B8) 2.0 TDI SCR | 1968 ccm | 200 HP | 147 kW | 410 Nm | |
| VW Passat (B8) 2.0 TDI SCR 4Motion | 1968 ccm | 239 HP | 176 kW | 500 Nm | |
| VW Passat (B8) 2.0 TDI SCR BlueMotion Technology | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
| VW Passat B5 (3BG) 1.9 TDI (PD) | 1896 ccm | 126 HP | 93 kW | 314 Nm | |
| VW Passat B5 (3BG) 1.9 TDI (PD) | 1896 ccm | 145 HP | 107 kW | 349 Nm | |
| VW Passat B5 (3BG) 1.9 TDI (PD) | 1896 ccm | 147 HP | 108 kW | 377 Nm | |
| VW Passat B5 (3BG) 1.9 TDI (PD) | 1896 ccm | 126 HP | 93 kW | 317 Nm | |
| VW Passat B5 (3BG) 1.9 TDI (PD) | 1896 ccm | 165 HP | 121 kW | 375 Nm | |
| VW Passat B5 (3BG) 1.9 TDI (PD) | 1896 ccm | 166 HP | 122 kW | 349 Nm | |
| VW Passat B5 (3BG) 2.0 TDI (PD) | 1968 ccm | 173 HP | 127 kW | 400 Nm | |
| VW Passat B6 (3C) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Passat B6 (3C) 1.6 TDI (CR) BlueMotion | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Passat B6 (3C) 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BKC, BXE, BLS | 
| VW Passat B6 (3C) 1.9 TDI (PD) BlueMotion | 1896 ccm | 105 HP | 77 kW | 250 Nm | BKC, BXE, BLS | 
| VW Passat B6 (3C) 2.0 TDI (CR) | 1968 ccm | 110 HP | 81 kW | 250 Nm | CBDC | 
| VW Passat B6 (3C) 2.0 TDI (CR) BlueMotion | 1968 ccm | 110 HP | 81 kW | 250 Nm | CBDC | 
| VW Passat B6 (3C) 2.0 TDI (CR) BlueMotion | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAB | 
| VW Passat B6 (3C) 2.0 TDI (CR) DPF (ab 06/2008) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAB | 
| VW Passat B6 (3C) 2.0 TDI (CR) DPF (ab 06/2008) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CBBB | 
| VW Passat B6 (3C) 2.0 TDI (PD) | 1968 ccm | 120 HP | 88 kW | 320 Nm | |
| VW Passat B6 (3C) 2.0 TDI (PD) | 1968 ccm | 122 HP | 90 kW | 320 Nm | BVD, BVE | 
| VW Passat B7 (3C) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Passat B7 (3C) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFFB | 
| VW Passat B7 (3C) 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CLLA,CFGB | 
| VW Passat B7 (3C) 2.0 TDI (CR) BlueMotion Technology | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFFB | 
| VW Passat B7 (3C) 2.0 TDI BlueMotion | 1968 ccm | 177 HP | 130 kW | 380 Nm | CFGC | 
| VW Passat CC (3C) 2.0 BlueTDI (CR) DPF (ab 2009) | 1968 ccm | 143 HP | 105 kW | 320 Nm | CBAC | 
| VW Passat CC (3C) 2.0 TDI (CR) | 1968 ccm | 177 HP | 130 kW | 380 Nm | |
| VW Passat CC (3C) 2.0 TDI (CR) DPF (ab 02/2008) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAB | 
| VW Passat CC (3C) 2.0 TDI (CR) DPF (ab 02/2008) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CBBB | 
| VW Passat CC (3C) 2.0 TDI (CR) DPF BlueMotion | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAB | 
| VW Phaeton 3.0 V6 TDI | 2967 ccm | 245 HP | 180 kW | 550 Nm | |
| VW Phaeton 3.0 V6 TDI | 2967 ccm | 224 HP | 165 kW | 450 Nm | BMK | 
| VW Phaeton 3.0 V6 TDI | 2998 ccm | 232 HP | 171 kW | 450 Nm | CARA | 
| VW Phaeton 3.0 V6 TDI | 2967 ccm | 239 HP | 176 kW | 500 Nm | CARB, CEXA | 
| VW Polo III (6N2) 1.4 TDI (PD) | 1422 ccm | 75 HP | 55 kW | 195 Nm | AMF | 
| VW Polo IV (9N) 1.4 TDI | 1422 ccm | 75 HP | 55 kW | 195 Nm | |
| VW Polo IV (9N) 1.4 TDI (PD) | 1422 ccm | 75 HP | 55 kW | 195 Nm | AMF, BAY | 
| VW Polo IV (9N) 1.9 SDI | 1896 ccm | 64 HP | 47 kW | 125 Nm | |
| VW Polo IV (9N) 1.9 TDI | 1896 ccm | 101 HP | 74 kW | 240 Nm | |
| VW Polo IV (9N) 1.9 TDI | 1896 ccm | 131 HP | 96 kW | 310 Nm | |
| VW Polo IV (9N) 1.9 TDI (PD) | 1896 ccm | 101 HP | 74 kW | 240 Nm | ATD, AXR | 
| VW Polo IV (9N) 1.9 TDI (PD) | 1896 ccm | 131 HP | 96 kW | 310 Nm | ASZ, BLT | 
| VW Polo IV (9N3) 1.4 TDI | 1422 ccm | 69 HP | 51 kW | 155 Nm | |
| VW Polo IV (9N3) 1.4 TDI | 1422 ccm | 80 HP | 59 kW | 195 Nm | |
| VW Polo IV (9N3) 1.4 TDI (PD) | 1422 ccm | 69 HP | 51 kW | 155 Nm | BNM, BWB | 
| VW Polo IV (9N3) 1.4 TDI (PD) | 1422 ccm | 80 HP | 59 kW | 195 Nm | BNV, BMS | 
| VW Polo IV (9N3) 1.4 TDI BlueMotion (PD) | 1422 ccm | 80 HP | 59 kW | 195 Nm | |
| VW Polo IV (9N3) 1.4 TDI DPF (PD) | 1422 ccm | 80 HP | 59 kW | 159 Nm | |
| VW Polo IV (9N3) 1.4 TDI DPF (PD) | 1422 ccm | 69 HP | 51 kW | 155 Nm | |
| VW Polo IV (9N3) 1.9 TDI | 1896 ccm | 126 HP | 93 kW | 307 Nm | |
| VW Polo IV (9N3) 1.9 TDI | 1896 ccm | 166 HP | 122 kW | 380 Nm | |
| VW Polo IV (9N3) 1.9 TDI | 1896 ccm | 101 HP | 74 kW | 240 Nm | |
| VW Polo IV (9N3) 1.9 TDI | 1896 ccm | 131 HP | 96 kW | 310 Nm | |
| VW Polo IV (9N3) 1.9 TDI DPF | 1896 ccm | 128 HP | 94 kW | 308 Nm | |
| VW Polo V (6C) 1.4 TDI BlueMotion Technology | 1422 ccm | 75 HP | 55 kW | 210 Nm | |
| VW Polo V (6C) 1.4 TDI BlueMotion Technology | 1422 ccm | 90 HP | 66 kW | 230 Nm | |
| VW Polo V (6C) 1.4 TDI BlueMotion Technology | 1422 ccm | 105 HP | 77 kW | 250 Nm | |
| VW Polo V (6R) 1.2 TDI (CR) | 1199 ccm | 75 HP | 55 kW | 180 Nm | CFWA | 
| VW Polo V (6R) 1.2 TDI (CR) BlueMotion | 1199 ccm | 75 HP | 55 kW | 180 Nm | CFWA | 
| VW Polo V (6R) 1.6 TDI (CR) | 1598 ccm | 75 HP | 55 kW | 195 Nm | CAYA | 
| VW Polo V (6R) 1.6 TDI (CR) | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYA | 
| VW Polo V (6R) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC | 
| VW Polo V (6R) 1.6 TDI (CR) BlueMotion | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB | 
| VW Polo VI 1.6 TDI | 1598 ccm | 80 HP | 59 kW | 230 Nm | |
| VW Polo VI 1.6 TDI | 1598 ccm | 95 HP | 70 kW | 250 Nm | |
| VW Scirocco III (13) 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBDB | 
| VW Scirocco III (13) 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CBBB,CFGB | 
| VW Scirocco III 2.0 TDI (CR) | 1968 ccm | 177 HP | 130 kW | 380 Nm | CFGC | 
| VW Scirocco III 2.0 TDI BlueMotion Technology | 1968 ccm | 184 HP | 135 kW | 380 Nm | |
| VW Scirocco III 2.0 TDI DPF | 1968 ccm | 150 HP | 110 kW | 320 Nm | |
| VW Sharan I 1.9 TDI | 1896 ccm | 116 HP | 85 kW | 374 Nm | |
| VW Sharan I 1.9 TDI | 1896 ccm | 131 HP | 96 kW | 379 Nm | |
| VW Sharan I 1.9 TDI | 1896 ccm | 150 HP | 110 kW | 388 Nm | |
| VW Sharan I 2.0 TDI | 1968 ccm | 140 HP | 103 kW | 387 Nm | |
| VW Sharan II 2.0 TDI (CR) | 1968 ccm | 116 HP | 85 kW | 280 Nm | CFFE | 
| VW Sharan II 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CFFB | 
| VW Sharan II 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CFGB | 
| VW Sharan II 2.0 TDI (CR) | 1968 ccm | 177 HP | 130 kW | 380 Nm | CFGC | 
| VW Sharan II 2.0 TDI BlueMotion | 1968 ccm | 150 HP | 110 kW | 340 Nm | CUVC | 
| VW Sharan II 2.0 TDI BlueMotion Technology | 1968 ccm | 184 HP | 135 kW | 380 Nm | CUWA | 
| VW T-Cross 1.6 TDI | 1598 ccm | 95 HP | 70 kW | 250 Nm | |
| VW T-Roc 1.6 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
| VW T-Roc 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| VW T-Roc 2.0 TDI | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
| VW T-Roc 2.0 TDI 4Motion | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| VW T5 Bus 1.9 TDI | 1896 ccm | 86 HP | 63 kW | 270 Nm | |
| VW T5 Bus 1.9 TDI | 1896 ccm | 105 HP | 77 kW | 315 Nm | |
| VW T5 Bus 1.9 TDI DPF | 1896 ccm | 84 HP | 62 kW | 248 Nm | |
| VW T5 Bus 1.9 TDI DPF | 1896 ccm | 102 HP | 75 kW | 314 Nm | |
| VW T5 Bus 2.0 BiTDI (CR) DPF (ab 2009) | 1968 ccm | 179 HP | 132 kW | 400 Nm | CFCA | 
| VW T5 Bus 2.0 TDI | 1968 ccm | 199 HP | 146 kW | 450 Nm | |
| VW T5 Bus 2.0 TDI | 1968 ccm | 204 HP | 150 kW | 450 Nm | |
| VW T5 Bus 2.0 TDI | 1968 ccm | 90 HP | 66 kW | 220 Nm | |
| VW T5 Bus 2.0 TDI | 1968 ccm | 110 HP | 81 kW | 250 Nm | |
| VW T5 Bus 2.0 TDI (ab 2015) | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
| VW T5 Bus 2.0 TDI (ab 2015) | 1968 ccm | 190 HP | 140 kW | 450 Nm | |
| VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 84 HP | 62 kW | 220 Nm | CAAA | 
| VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 102 HP | 75 kW | 250 Nm | CAAB | 
| VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 114 HP | 84 kW | 250 Nm | CAAD | 
| VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 140 HP | 103 kW | 340 Nm | CAAC,CCHA | 
| VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 140 HP | 103 kW | 340 Nm | CAAC,CCHA | 
| VW T5 Bus 2.0 TDI (from 2018) | 1968 ccm | 102 HP | 75 kW | 250 Nm | VW EA288 | 
| VW T5 Bus 2.5 TDI | 2460 ccm | 131 HP | 96 kW | 406 Nm | |
| VW T5 Bus 2.5 TDI | 2460 ccm | 174 HP | 128 kW | 464 Nm | |
| VW Tiguan 2.0 TDI (CR) | 1968 ccm | 110 HP | 81 kW | 280 Nm | CBDC | 
| VW Tiguan 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAB | 
| VW Tiguan 2.0 TDI (CR) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CBBB | 
| VW Tiguan 2.0 TDI (CR) | 1968 ccm | 177 HP | 130 kW | 380 Nm | CFGC | 
| VW Tiguan 2.0 TDI SCR | 1968 ccm | 150 HP | 110 kW | 340 Nm | CUVC | 
| VW Tiguan 2.0 TDI SCR | 1968 ccm | 184 HP | 135 kW | 380 Nm | CUWA | 
| VW Tiguan II 2.0 TDI | 1968 ccm | 116 HP | 85 kW | 320 Nm | VW EA288 | 
| VW Tiguan II 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 340 Nm | VW EA288 | 
| VW Tiguan II 2.0 TDI | 1968 ccm | 239 HP | 176 kW | 500 Nm | |
| VW Tiguan II 2.0 TDI | 1968 ccm | 190 HP | 140 kW | 400 Nm | DFHA | 
| VW Tiguan II 2.0 TDI SCR | 1968 ccm | 116 HP | 85 kW | 320 Nm | VW EA288 | 
| VW Tiguan II 2.0 TDI SCR (from 9-2020) | 1968 ccm | 122 HP | 90 kW | 320 Nm | |
| VW Tiguan II 2.0 TDI SCR (from 9-2020) | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
| VW Tiguan II 2.0 TDI SCR 4Motion | 1968 ccm | 190 HP | 140 kW | 400 Nm | DFHA | 
