Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
BMW 1er (E87) 116d | 1995 ccm | 116 HP | 85 kW | 260 Nm | N47 D20 A |
BMW 1er (E87) 118d | 1995 ccm | 136 HP | 100 kW | 300 Nm | |
BMW 1er (E87) 118d | 1995 ccm | 122 HP | 90 kW | 280 Nm | N47 D20 (204D4), N47 D20 C |
BMW 1er (E87) 118d | 1995 ccm | 143 HP | 105 kW | 300 Nm | M47 D20 (204D4),N47 D20 A,N47 D20 C |
BMW 1er (E87) 120d | 1995 ccm | 163 HP | 120 kW | 340 Nm | M47 D20 (204D4),N47 D20 A,N47 D20 C |
BMW 1er (E87) 120d | 1995 ccm | 177 HP | 130 kW | 350 Nm | M47 D20 (204D4),N47 D20 A,N47 D20 C |
BMW 1er (E87) 123d | 1995 ccm | 204 HP | 150 kW | 400 Nm | N47 D20 B,N47 D20 D |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
BMW 1er (E87) 116i | 1596 ccm | 116 HP | 85 kW | 150 Nm | |
BMW 1er (E87) 116i | 1597 ccm | 122 HP | 90 kW | 160 Nm | |
BMW 1er (E87) 116i | 1995 ccm | 122 HP | 90 kW | 185 Nm | |
BMW 1er (E87) 118i | 1995 ccm | 129 HP | 95 kW | 180 Nm | |
BMW 1er (E87) 118i | 1995 ccm | 143 HP | 105 kW | 190 Nm | |
BMW 1er (E87) 120i | 1995 ccm | 150 HP | 110 kW | 200 Nm | |
BMW 1er (E87) 120i | 1995 ccm | 170 HP | 125 kW | 210 Nm | |
BMW 1er (E87) 130i | 2996 ccm | 258 HP | 190 kW | 310 Nm | |
BMW 1er (E87) 130i | 2996 ccm | 265 HP | 195 kW | 315 Nm | |
BMW 1er (E87) 135i | 2979 ccm | 306 HP | 225 kW | 400 Nm | N54 B30 A, N55 B30 |
BMW 1er (E87) 135i (produce since 03/2011) | 2979 ccm | 306 HP | 225 kW | 400 Nm | N54 B30 A, N55 B30 |
BMW 1er (E87) M-Coupe | 2979 ccm | 340 HP | 250 kW | 450 Nm | N54 B30 A |
Request car now. Usually you get an answer on the same day!