Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Peugeot 508 BlueHDi 150 | 1997 ccm | 150 HP | 110 kW | 370 Nm | |
Peugeot 508 BlueHDi 180 | 1997 ccm | 181 HP | 133 kW | 400 Nm | |
Peugeot 508 HDi FAP 110 | 1560 ccm | 111 HP | 82 kW | 240 Nm | |
Peugeot 508 HDi FAP 140 | 1997 ccm | 140 HP | 103 kW | 320 Nm | |
Peugeot 508 HDi FAP 165 | 1997 ccm | 163 HP | 120 kW | 340 Nm | |
Peugeot 508 HDi FAP 200 | 2179 ccm | 204 HP | 150 kW | 450 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Peugeot 508 1.6 THP 155 | 1598 ccm | 156 HP | 115 kW | 240 Nm | |
Peugeot 508 1.6 THP 165 | 1598 ccm | 165 HP | 121 kW | 240 Nm |
Request car now. Usually you get an answer on the same day!