Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Seat Altea 1.6 TDI (CR) | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB |
Seat Altea 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
Seat Altea 1.9 TDI (PD) | 1896 ccm | 105 HP | 77 kW | 250 Nm | BJB, BKC, BXE, BLS |
Seat Altea 2.0 TDI (CR) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBDB |
Seat Altea 2.0 TDI (CR) (ab 03/2009) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CEGA |
Seat Altea 2.0 TDI (PD) | 1968 ccm | 140 HP | 103 kW | 320 Nm | BMM |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Seat Altea 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
Seat Altea 1.4 TSI | 1390 ccm | 125 HP | 92 kW | 200 Nm | CAXC |
Seat Altea 1.8 TSI | 1798 ccm | 160 HP | 118 kW | 250 Nm | BYT, BZB, CDAA |
Seat Altea 2.0 TFSI | 1984 ccm | 200 HP | 147 kW | 280 Nm | BWA |
Seat Altea 2.0 TFSI | 1984 ccm | 211 HP | 155 kW | 280 Nm | CCZB |
Request car now. Usually you get an answer on the same day!