| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Peugeot Partner (Tepee) 1.6 HDi FAP 110 | 1560 ccm | 109 HP | 80 kW | 240 Nm | |
| Peugeot Partner (Tepee) 1.6 HDi FAP 75 | 1560 ccm | 75 HP | 55 kW | 214 Nm | |
| Peugeot Partner (Tepee) 1.6 HDi FAP 90 | 1560 ccm | 90 HP | 66 kW | 215 Nm | |
| Peugeot Partner (Tepee) 2.0 HDi FAP 90 | 1997 ccm | 90 HP | 66 kW | 205 Nm |
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|
Request car now. Usually you get an answer on the same day!