| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| VW Polo V (6R) 1.2 TDI (CR) | 1199 ccm | 75 HP | 55 kW | 180 Nm | CFWA |
| VW Polo V (6R) 1.2 TDI (CR) BlueMotion | 1199 ccm | 75 HP | 55 kW | 180 Nm | CFWA |
| VW Polo V (6R) 1.6 TDI (CR) | 1598 ccm | 75 HP | 55 kW | 195 Nm | CAYA |
| VW Polo V (6R) 1.6 TDI (CR) | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYA |
| VW Polo V (6R) 1.6 TDI (CR) | 1598 ccm | 105 HP | 77 kW | 250 Nm | CAYC |
| VW Polo V (6R) 1.6 TDI (CR) BlueMotion | 1598 ccm | 90 HP | 66 kW | 230 Nm | CAYB |
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| VW Polo V (6R) 1.2 TSI | 1197 ccm | 105 HP | 77 kW | 175 Nm | CBZB |
| VW Polo V (6R) 1.2 TSI | 1197 ccm | 106 HP | 78 kW | 175 Nm | CBZB |
| VW Polo V (6R) 1.2 TSI | 1197 ccm | 90 HP | 66 kW | 160 Nm | CBZC |
| VW Polo V (6R) 1.4 TSI GT | 1395 ccm | 140 HP | 103 kW | 250 Nm | CHPA / CPTA |
| VW Polo V (6R) 1.4 TSI GTI | 1390 ccm | 179 HP | 132 kW | 250 Nm | CAVE,CTHE |
| VW Polo V (6R) 2.0 R WRC Street | 1984 ccm | 220 HP | 162 kW | 350 Nm | CDLJ |
Request car now. Usually you get an answer on the same day!