| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Toyota ProAce City 1.5 Diesel | 1499 ccm | 75 HP | 55 kW | 230 Nm | |
| Toyota ProAce City 1.5 Diesel | 1499 ccm | 102 HP | 75 kW | 250 Nm | |
| Toyota ProAce City 1.5 Diesel | 1499 ccm | 131 HP | 96 kW | 300 Nm | |
| Toyota ProAce City 1.5 Diesel Automatik | 1499 ccm | 131 HP | 96 kW | 300 Nm |
| Car designation | Capacity | HP | kW | Nm | Engine-ID |
|---|---|---|---|---|---|
| Toyota ProAce City 1.2 | 1199 ccm | 110 HP | 81 kW | 205 Nm | |
| Toyota ProAce City 1.2 | 1199 ccm | 131 HP | 96 kW | 230 Nm |
Request car now. Usually you get an answer on the same day!