Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Land Rover Range Rover Velar D180 | 1999 ccm | 179 HP | 132 kW | 430 Nm | |
Land Rover Range Rover Velar D200 | 1997 ccm | 204 HP | 150 kW | 430 Nm | |
Land Rover Range Rover Velar D240 | 1999 ccm | 241 HP | 177 kW | 500 Nm | |
Land Rover Range Rover Velar D275 | 2993 ccm | 275 HP | 202 kW | 625 Nm | |
Land Rover Range Rover Velar D300 | 2993 ccm | 300 HP | 221 kW | 700 Nm | |
Land Rover Range Rover Velar D300 | 2996 ccm | 300 HP | 221 kW | 650 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Land Rover Range Rover Velar P250 | 1997 ccm | 250 HP | 184 kW | 365 Nm | |
Land Rover Range Rover Velar P250 | 1999 ccm | 250 HP | 184 kW | 365 Nm | |
Land Rover Range Rover Velar P300 | 1997 ccm | 300 HP | 221 kW | 400 Nm | |
Land Rover Range Rover Velar P300 | 1999 ccm | 300 HP | 221 kW | 400 Nm | |
Land Rover Range Rover Velar P380 | 2995 ccm | 381 HP | 280 kW | 450 Nm | |
Land Rover Range Rover Velar P400 | 2995 ccm | 400 HP | 294 kW | 550 Nm | |
Land Rover Range Rover Velar P400e | 1997 ccm | 404 HP | 297 kW | 640 Nm |
Request car now. Usually you get an answer on the same day!