Chiptuning Honda UR-V - At the Beijing Auto Show in April 2016, the Japanese vehicle manufacturer showed a near-series version. Since October 2016 the SUV has been sold in China. With optional four-wheel drive and Chiptuning Honda UR-V you can experience a sportier car and have more fun on the road. To develop our products, the two turbo engines were tested by us .
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Suzuki SX4 S-Cross 1.6 DDiS 4x2 | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
Suzuki SX4 S-Cross 1.6 DDiS 4x4 | 1598 ccm | 120 HP | 88 kW | 320 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Suzuki SX4 S-Cross 1.0 Boosterjet | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet | 1373 ccm | 129 HP | 95 kW | 235 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | 1373 ccm | 129 HP | 95 kW | 235 Nm | |
Suzuki SX4 S-Cross 1.6 4x2 | 1586 ccm | 120 HP | 88 kW | 156 Nm | |
Suzuki SX4 S-Cross 1.6 4x4 | 1586 ccm | 120 HP | 88 kW | 156 Nm |
Request car now. Usually you get an answer on the same day!