Chiptuning VW Virtus - VW presented the Virtus at the end of 2017. This is based on the VW Polo VI but is designed as a sedan. The Virtus is produced exclusively in Brazil. The VW Virtus is powered by a 3-cylinder gasoline engine with 116 hp, and there is also a variant with a 1.6-liter gasoline engine that produces 110 hp. The top model GTS has been available since the end of 2020 and is very popular with 150 hp. However, the other two variants can still be provided with more power by means of chiptuning VW Virtus.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Suzuki Ciaz 1.3 DDiS | 1248 ccm | 90 HP | 66 kW | 200 Nm | |
Suzuki Ciaz 1.5 DDiS | 1498 ccm | 95 HP | 70 kW | 225 Nm | |
Suzuki Dzire (III) 1.2 | 1197 ccm | 83 HP | 61 kW | 113 Nm | |
Suzuki Dzire (III) 1.2 | 1197 ccm | 90 HP | 66 kW | 113 Nm | |
Suzuki Dzire (III) 1.2 Diesel | 1248 ccm | 75 HP | 55 kW | 190 Nm | |
Suzuki Grand Vitara (I) 2.0 HDI | 1997 ccm | 109 HP | 80 kW | 270 Nm | RHZ |
Suzuki Grand Vitara (II) 1.9 DDIS | 1870 ccm | 129 HP | 95 kW | 300 Nm | F9QB |
Suzuki Ignis (II) 1.3 DDiS | 1248 ccm | 69 HP | 51 kW | 170 Nm | Z13DT |
Suzuki Jimny (FJ) 1.5 DDiS 4WD | 1461 ccm | 65 HP | 48 kW | 160 Nm | K9K 700 |
Suzuki Jimny (FJ) 1.5 DDiS 4x4 | 1461 ccm | 86 HP | 63 kW | 200 Nm | K9K 266 |
Suzuki Liana 1.4 DDiS | 1398 ccm | 90 HP | 66 kW | 200 Nm | 8HY |
Suzuki Reno 2.0 CDTI | 1993 ccm | 121 HP | 89 kW | 280 Nm | |
Suzuki Splash 1.3 DDiS | 1248 ccm | 75 HP | 55 kW | 190 Nm | D13A, Z 13 DTJ |
Suzuki Swift (III) 1.3 DDiS | 1248 ccm | 69 HP | 51 kW | 180 Nm | Z13DT |
Suzuki Swift (IV) 1.3 DDiS DPF | 1248 ccm | 75 HP | 55 kW | 190 Nm | D13A |
Suzuki Swift (V) 1.3 DDiS | 1248 ccm | 86 HP | 63 kW | 200 Nm | |
Suzuki SX4 1.9 DDIS | 1910 ccm | 120 HP | 88 kW | 280 Nm | D19AA |
Suzuki SX4 2.0 DDIS | 1956 ccm | 135 HP | 99 kW | 320 Nm | D20AA |
Suzuki SX4 S-Cross 1.6 DDiS 4x2 | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
Suzuki SX4 S-Cross 1.6 DDiS 4x4 | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
Suzuki Vitara 1.6 DDiS | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
Suzuki Vitara 1.6 DDiS Allgrip | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
Suzuki Vitara 1.9 DDiS | 1870 ccm | 129 HP | 95 kW | 300 Nm | |
Suzuki Vitara 1.9 HDI | 1998 ccm | 90 HP | 66 kW | 210 Nm | |
Suzuki Vitara 2.0 HDI | 1997 ccm | 109 HP | 80 kW | 216 Nm | RHZ |
Suzuki Vitara Brezza 1.3 DDiS | 1248 ccm | 90 HP | 66 kW | 200 Nm | |
Suzuki Wagon R+ 1.3 DDiS | 1248 ccm | 69 HP | 51 kW | 170 Nm | Z13DT |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Suzuki Across 2.5 Plug-in-Hybrid | 2487 ccm | 185 HP | 136 kW | 227 Nm | |
Suzuki Alivio 1.6 | 1586 ccm | 122 HP | 90 kW | 158 Nm | |
Suzuki Alto GF VII 1.0 | 996 ccm | 68 HP | 50 kW | 90 Nm | |
Suzuki Alto Hybrid IX 2WD | 658 ccm | 49 HP | 36 kW | 58 Nm | |
Suzuki Alto Hybrid IX 4WD | 658 ccm | 49 HP | 36 kW | 58 Nm | |
Suzuki Alto IX 2WD | 658 ccm | 46 HP | 34 kW | 55 Nm | |
Suzuki Alto IX 4WD | 658 ccm | 46 HP | 34 kW | 55 Nm | |
Suzuki Alto K VIII 2WD | 658 ccm | 49 HP | 36 kW | 58 Nm | |
Suzuki Alto K VIII 4WD | 658 ccm | 49 HP | 36 kW | 58 Nm | |
Suzuki Alto Works K VIII 2WD | 658 ccm | 64 HP | 47 kW | 100 Nm | |
Suzuki Alto Works K VIII 4WD | 658 ccm | 64 HP | 47 kW | 100 Nm | |
Suzuki Baleno (II) 1.0 Boosterjet | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki Baleno (II) 1.0 Boosterjet | 998 ccm | 111 HP | 82 kW | 160 Nm | |
Suzuki Baleno (II) 1.2 Dualjet | 1242 ccm | 90 HP | 66 kW | 120 Nm | |
Suzuki Baleno (II) 1.2 Dualjet SHVS | 1242 ccm | 90 HP | 66 kW | 120 Nm | |
Suzuki Ciaz 1.4 | 1373 ccm | 92 HP | 68 kW | 130 Nm | |
Suzuki Ciaz 1.5 | 1465 ccm | 105 HP | 77 kW | 138 Nm | |
Suzuki Ignis (III) 1.2 | 1242 ccm | 90 HP | 66 kW | 120 Nm | |
Suzuki Ignis (III) 1.2 Allgrip | 1242 ccm | 90 HP | 66 kW | 120 Nm | |
Suzuki Ignis (III) 1.2 Hybrid | 1197 ccm | 83 HP | 61 kW | 107 Nm | |
Suzuki Ignis (III) 1.2 Hybrid Allgrip | 1197 ccm | 83 HP | 61 kW | 107 Nm | |
Suzuki Ignis (III) 1.2 SHVS | 1242 ccm | 90 HP | 66 kW | 120 Nm | |
Suzuki Jimny (GJ) 1.5 4WD | 1462 ccm | 102 HP | 75 kW | 130 Nm | K15B |
Suzuki Swift (IV) 1.3 | 1328 ccm | 92 HP | 68 kW | 116 Nm | |
Suzuki Swift (IV) 1.5 | 1490 ccm | 102 HP | 75 kW | 133 Nm | |
Suzuki Swift (IV) 1.6 | 1586 ccm | 125 HP | 92 kW | 148 Nm | |
Suzuki Swift (V) 1.2 | 1242 ccm | 94 HP | 69 kW | 118 Nm | |
Suzuki Swift (V) 1.2 ECO | 1242 ccm | 90 HP | 66 kW | 120 Nm | |
Suzuki Swift (V) 1.6 | 1586 ccm | 136 HP | 100 kW | 160 Nm | |
Suzuki Swift (VI) 1.0 | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki Swift (VI) 1.0 SHVS | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki Swift (VI) 1.2 | 1242 ccm | 90 HP | 66 kW | 120 Nm | |
Suzuki Swift (VI) 1.2 | 1242 ccm | 83 HP | 61 kW | 107 Nm | |
Suzuki Swift (VI) 1.4 Boosterjet | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki Swift (VI) 1.4 Boosterjet Hybrid | 1373 ccm | 129 HP | 95 kW | 235 Nm | |
Suzuki SX4 S-Cross 1.0 Boosterjet | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet | 1373 ccm | 129 HP | 95 kW | 235 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | 1373 ccm | 129 HP | 95 kW | 235 Nm | |
Suzuki SX4 S-Cross 1.6 4x2 | 1586 ccm | 120 HP | 88 kW | 156 Nm | |
Suzuki SX4 S-Cross 1.6 4x4 | 1586 ccm | 120 HP | 88 kW | 156 Nm | |
Suzuki Vitara 1.0 | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki Vitara 1.0 Allgrip | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki Vitara 1.4 Boosterjet | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki Vitara 1.4 Boosterjet Allgrip | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki Vitara 1.4 DITC Hybrid | 1373 ccm | 129 HP | 95 kW | 220 Nm | |
Suzuki Vitara 1.4 DITC Hybrid Allgrip | 1373 ccm | 129 HP | 95 kW | 220 Nm | |
Suzuki Vitara 1.5 Hybrid | 1462 ccm | 102 HP | 75 kW | 138 Nm | |
Suzuki Vitara 1.5 Hybrid Allgrip | 1462 ccm | 102 HP | 75 kW | 138 Nm | |
Suzuki Vitara 1.6 | 1586 ccm | 120 HP | 88 kW | 156 Nm | |
Suzuki Vitara 1.6 Allgrip | 1586 ccm | 120 HP | 88 kW | 156 Nm | |
Suzuki Vitara Brezza 1.5 SHVS | 1462 ccm | 105 HP | 77 kW | 138 Nm |
Request car now. Usually you get an answer on the same day!